Roll the Vendors Supply dice once per subsection to determine the stores current inventory.
>[!info]+ Example
>1. The character enters a low scale Vehicle Lot who has an inventory of ![[d6.png]].
>2. The player is interested in seeing the availability of a Ground and Thropter Vehicles and rolls the ![[d6.png]] once each for category.
>3. The player rolls a 3. The player then adds the items modifier to the rolled dice, and the remainder is the number of items that are available of that grade.
>4. Based on the supply roll, the Vehicle lot has 4 (3+1) tiny ground vehicles, 3 Small ground vehicles, 2 Medium ground vehicles, and only 1 large ground vehicle. The vehicle lot would have no supply of Huge, Gargantuan, or Titanic Vehicles.
>
>The Player would then repeat this process for Medium weapons.
>[!ground] [[Catalog#^411e60|Ground Vehicles]]
>
> | Equipment | Availability Modifier |
> | :------------- | :-------------------- |
> | Tiny | +1 |
> | Small | 0 |
> | Medium | -1 |
> | Large | -2 |
> | Huge | -3 |
> | Gargantuan | -4 |
> | Titanic | -5 |
>[!roto] [[Catalog#^411e60|Thropter Vehicles]]
>
> | Equipment | Availability Modifier |
> | :------------- | :-------------------- |
> | Tiny | -2 |
> | Small | -3 |
> | Medium | -4 |
> | Large | -5 |
> | Huge | -6 |
> | Gargantuan | -7 |
> | Titanic | -8 |
>[!vtol] [[Catalog#^411e60|VTOL Vehicles]]
>
> | Equipment | Availability Modifier |
> | :------------- | :-------------------- |
> | Tiny | -4 |
> | Small | -6 |
> | Medium | -8 |
> | Large | -10 |
> | Huge | -12 |
> | Gargantuan | -14 |
> | Titanic | -16 |
>[!aircraft] [[Catalog#^411e60|Aircraft]]
>
> | Equipment | Availability Modifier |
> | :------------- | :-------------------- |
> | Tiny | -10 |
> | Small | -12 |
> | Medium | -14 |
> | Large | -16 |
> | Huge | -17 |
> | Gargantuan | -18 |
> | Titanic | -19 |
>[!catalog]- Gear Builder
>![[Gear Builder]]