Roll the Vendors Supply dice once per subsection to determine the stores current inventory.
>[!info]+ Example
>1. The character enters a low scale Arms dealer who has an inventory of ![[d6.png]].
>2. The player is interested in seeing the availability of a Small Plasma ranged weapons, and Medium Rail Weapons.
>3. The player rolls the ![[d6.png]] once each for the small and medium weapon subcategory.
>4. The player rolls the ![[d6.png]] for small ranged weapons and gets a 3. The player then adds the items modifier to the rolled dice, and the remainder is the number of items that are available of that grade.
>5. Based on the supply roll, the Arms dealer has 4 (3+1) small Kinetic weapons, 3 Small smart weapons, 2 small lazbeam weapons, and only 1 small plasma weapon. The arms dealer would have no supply of small rail or small wave weapons this visit.
>
>The Player would then repeat this process for Medium weapons.
>[!specialammo] Ammo
>
> | Equipment | Availability Modifier |
> | :------------- | :-------------------- |
> | Reloads | +2 |
> | Special Reloads | 0 |
### Ranged Weapons
> [!column|3]+ [[Gear Builder#^a89657|Ranged Weapon Builder]]
>>[!pistol] [[Catalog#^a57e11|One Handed Weapons]]
>>
>> | Equipment | Availability Modifier |
>> | :------------- | :-------------------- |
>> | Small Kinetic | +1 |
>> | Small Smart | 0 |
>> | Small Lazbeam | -1 |
>> | Small Plasma | -2 |
>> | Small Rail | -3 |
>> | Small Wave | -4 |
>
>>[!rifle] [[Catalog#^5031ba|Two Handed Weapons]]
>>
>> | Equipment | Availability Modifier |
>> | :------------- | :-------------------- |
>> | Medium Kinetic | 0 |
>> | Medium Smart | -1 |
>> | Medium Lazbeam | -2 |
>> | Medium Plasma | -3 |
>> | Medium Rail | -4 |
>> | Medium Wave | -5 |
>
>>[!heavy] [[Catalog#^6005ee|Heavy Weapons]]
>>
>> | Equipment | Availability Modifier |
>> | :------------- | :-------------------- |
>> | Heavy Kinetic | -1 |
>> | Heavy Smart | -2 |
>> | Heavy Lazbeam | -3 |
>> | Heavy Plasma | -4 |
>> | Heavy Rail | -5 |
>> | Heavy Wave | -6 |
### Melee Weapons
>[!column|3]+ [[Gear Builder#^78cf90|Melee Weapon Builder]]
>>[!knife] [[Catalog#^c4aa61|One Handed Weapons]]
>>
>> | Equipment | Availability Modifier |
>> | :------------- | :-------------------- |
>> | Small Traditional | +2 |
>> | Small Smart | +1 |
>> | Small Beam | 0 |
>> | Small Plasma | -1 |
>> | Small Vibro | -2 |
>> | Small Wave | -3 |
>> | Small Arcane | -4 |
>
>>[!sword] [[Catalog#^5031ba|Two Handed Weapons]]
>>
>> | Equipment | Availability Modifier |
>> | :------------- | :-------------------- |
>> | Medium Traditional | +1 |
>> | Medium Smart | 0 |
>> | Medium Beam | -1 |
>> | Medium Plasma | -2 |
>> | Medium Vibro | -3 |
>> | Medium Wave | -4 |
>> | Medium Arcane | -5 |
>
>>[!great] [[Catalog#^664da7|Heavy Weapons]]
>>
>> | Equipment | Availability Modifier |
>> | :------------- | :-------------------- |
>> | Heavy Traditional | 0 |
>> | Heavy Smart | -1 |
>> | Heavy Beam | -2 |
>> | Heavy Plasma | -3 |
>> | Heavy Vibro | -4 |
>> | Heavy Wave | -5 |
>> | Heavy Arcane | -6 |
### Explosives
>[!column|3]+ [[Gear Builder#^f9b85f|Explosives and Ammo]]
>>[!grenade] [[Catalog#^ea0198|Grenades]]
>>
>> | Equipment | Availability Modifier |
>> | :------------- | :-------------------- |
>> | Stun Grenade | 0 |
>> | Blast Grenade | -1 |
>> | Anti-(x*) Grenade | -2 |
>> | Cluster Grenade | -3 |
>> | Special Grenade | -4 |
>> | Arcane Grenade | -5 |
>
>>[!rocket] [[Catalog#^ea0198|Rockets]]
>>
>> | Equipment | Availability Modifier |
>> | :------------- | :-------------------- |
>> | Stun Rocket | -2 |
>> | Blast Rocket | -3 |
>> | Anti-(x*) Rocket | -4 |
>> | Cluster Rocket | -5 |
>> | Special Rocket | -6 |
>> | Arcane Rocket | -7 |
>
>>[!missile] [[Catalog#^ea0198|Missile]]
>>
>> | Equipment | Availability Modifier |
>> | :------------- | :-------------------- |
>> | Stun Missile | -3 |
>> | Blast Missile | -4 |
>> | Anti-(x*) Missile | -5 |
>> | Cluster Missile | -6 |
>> | Special Missile | -7 |
>> | Arcane Missile | -8 |
>[!catalog]- Gear Builder
>![[Gear Builder]]