Melee weapons get up close and personal. They are trustworthy, because they dont require any ammo, but many a freelancer has been stopped dead in their tracks by trying to close the distance because they thought themselves a hero.
| Cost | Size | Base Dice | Ammo | Range | Ammunition Type (IPs) | Example Frames |
| :--------------- | :--------------------------------------- | :----------- | :----------- | :------ | :-------------------- | :--------------------------- |
| 5 ![[Racks.png]] | Heavy Ranged Weapon (High Power) | ![[d12.png]] | ![[d8.png]] | Distant | Large (3) | Heavy Sniper, Autocannon |
| 4 ![[Racks.png]] | Heavy Ranged Weapon | ![[d10.png]] | ![[d10.png]] | Distant | Large (3) | HMG, Sniper |
| 3 ![[Racks.png]] | Heavy Ranged Weapon (High Capacity) | ![[d8.png]] | ![[d12.png]] | Distant | Large (3) | MMG, Semi-auto Sniper |
| 4 ![[Racks.png]] | Two Handed Ranged Weapon (High Power) | ![[d10.png]] | ![[d6.png]] | Far | Small (2) | Marksman Rifle, Heavy Rifle |
| 3 ![[Racks.png]] | Two Handed Ranged Weapon | ![[d8.png]] | ![[d8.png]] | Far | Small (2) | Battle Rifle, Combat Rifle |
| 2 ![[Racks.png]] | Two Handed Ranged Weapon (High Capacity) | ![[d6.png]] | ![[d10.png]] | Far | Small (2) | SMG, Carbine |
| 3 ![[Racks.png]] | One Handed Ranged Weapons (High Power) | ![[d8.png]] | ![[d4.png]] | Near | Tiny (1) | Hand Cannon, Heavy Pistol |
| 2 ![[Racks.png]] | One Handed Ranged Weapon | ![[d6.png]] | ![[d6.png]] | Near | Tiny (1) | Duty Pistol |
| 1 ![[Racks.png]] | One Handed Ranged Weapon (High Capacity) | ![[d4.png]] | ![[d8.png]] | Near | Tiny (1) | Machine Pistol, light pistol |
#### Ranged Weapon Themes
- ![[Aethertech-1.png|25]]**Aethertech:** A hybrid of tech wired to aetheric conduits and runes. This interface lets you blend raw magic into precise technology and employing or neutralizing arcane attacks with engineered accuracy.
- ![[Beam.png|25]]**Energy:** Energy weapons draw a specific form of energy (plasma, laser beams, pulse bursts) to deliver damage through heat, electricity, or kinetic conversion.
- ![[Kinetic-1.png|25]]**Kinetic:** Analog weapons with only a few moving parts and no tech or magic link. Their traditional simplicity means they will always work so long as they are maintained and cared for.
- ![[Nanotech.png|25]]**Nanotech:** Built from nanite‑laden composites, these weapons collapse into a near‑invisible dust when inactive. When activated, the material swarms around the wielder’s limbs within seconds and reconstitutes into a fully functional blade or axe that delivers raw power while remaining concealed until needed, allowing users to transport hidden firepower without raising suspicion.
- ![[Railtech-1.png|25]]**Railtech:** Railtech weapons use magnetic fields to accelerate conductive projectiles at hypersonic speeds, delivering a kinetic blast that can pierce even reinforced armor. Their massive power draw and heat output make them prized assets.
- ![[Relic.png|25]]**Relic:** Purely arcane artifacts that have no moving parts or electronics. Their dormant enchantments tap forgotten aetherstreams or curses, delivering unpredictable but potent magical effects that can swing a situation in an instant.
- ![[Tech-1.png|25]]**Smart:** High‑tech cores packed with processors, sensors, and network ports. They enable autonomous operation, remote control, and powerful data‑driven effects that enhance the users natural capabilities.
- ![[WAVE ranged.png|25]]**WAVE:** Specialty arms that harness volatile energy to create lasting elemental effects without sorcery. Each system compresses ambient energy from a micro‑reactor into a controllable burst, then shapes it with an adaptive containment lattice. The resulting weapon spit solar winds (fire), crackle ionized arcs (electricity), freeze/shatter matter (cryo), corrosive entropy, or generate seismic pulses (gravity).
#### Specialization
Ranged weapons require ammo to be used, making them a powerful choice of weapons but resource intensive compared to their melee counterparts. Some Weapons trade off additional power for less ammo, and vice versa. Those models are reflected in the above table.
#### Example Ranged Weapons
| Grade | Example 1 | Cost |
| :------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------- |
| Exotic | WAVE (solar) Hand Cannon that scorches the target ![[d8.png]]<br>If an attack rolls a 6, the attack does AOE (engaged) <br>Ammo ![[d4.png]], Extended Range ![[d8.png]] | 1 ![[Bags.png]] + 3 ![[Racks.png]] |
| Premium | Railtech Heavy Rifle that never misses ![[d10.png]]<br>Ammo ![[d6.png]], +2 threshold against flexweave armor | 5 ![[Racks.png]] |
| Superior | Smart Autorifle that moves around obstacles. ![[d6.png]]<br>reduce cover by 1 tier | 2 ![[Racks.png]] + 1 ![[Stacks.png]] |
| Basic | Nanotech Anti Material Rifle that stops vehicles ![[d12.png]]<br>Ammo ![[d8.png]] | 5 ![[Racks.png]] |
| Discount | Energy Duty Pistol that suppresses the target![[d6.png]]<br>Ammo ![[d6.png]], inaccurate-1 | 2 ![[Stacks.png]] |
| Junk | Kinetic Machine Pistol that flies to your hand![[d4.png]]<br>Ammo ![[d8.png]], Brittle-2 | 1 ![[Chips.png]] |